| Tombstone Surname | Tombstone Name | Full Name | Sex | Birth Date | Death Date | fagLink | PL Website |
|---|---|---|---|---|---|---|---|
| Baldon | Norman Baldon** | Norman Baldon | M | 1899 | 21 MAR 1924 | Link | Link |
| Brown | Alec Brown** | Alec Brown | M | 1861 | 18 OCT 1924 | Link | Link |
| Brown | Infant Male Brown** | Infant Male Brown | M | 27 OCT 1921 | 28 OCT 1921 | Link | Link |
| Burns | Joseph Burns** | Joseph (Joe) Burns | M | NOV 1880 | 1 AUG 1926 | Link | Link |
| Brown | Julia B. Brown** | Julia Burrell | F | 1854 | 12 MAR 1924 | Link | Link |
| Coley | Infant Daughter Coley** | Infant Daughter Coley | F | 15 SEP 1921 | 15 SEP 1921 | Link | Link |
| Flowers | Infant Son Flowers** | Infant Son Flowers | M | 21 JAN 1923 | 25 JAN 1923 | Link | Link |
| James | Walter James** | Walter James | M | 31 MAR 1924 | 28 MAY 1924 | Link | Link |
| Lee | Infant Son Lee** | Infant Son Lee | M | 13 JUL 1919 | 15 JUL 1919 | Link | Link |
| Lockett | Annie Mae Lockett | Annie Mae Lockett | F | 20 DEC 1919 | 22 FEB 1920 | Link | Link |
| McRae | Sam McRae** | Sam McRae | M | 1842 | 6 JUL 1922 | Link | Link |
| Perkins | Henry Perkins** | Henry Perkins | M | 1879 | 26 AUG 1926 | Link | Link |
| Pickett | Hattie Pickett** | Hattie Rhines | F | 1861 | 28 APR 1920 | Link | Link |
| Ross | Doreen Ross** | Doreen Ross | F | 1852 | 8 NOV 1922 | Link | Link |
| Smith | Cora S. Smith** | Cora Lee Simmons | F | 17 JAN 1911 | 14 MAY 2003 | Link | |
| Simmons | Infant Daughter Simmons** | Infant Daughter Simmons | F | 4 JUN 1923 | 4 JUN 1923 | Link | Link |
| Smith | Cora S. Smith** | William Henry Smith | M | 17 JAN 1911 | 14 MAY 2003 | Link | |
| Thornton | Henry Thornton** | Henry Thornton | M | JAN 1845 | 10 MAR 1925 | Link | |
| Williams | S. T. Williams** | S. T. (Estes) Williams | M | 22 MAY 1894 | 8 JUN 1923 | Link | Link |
| McRae | Nancy Y. McRae** | Nanc Yong | F | 1872 | 20 DEC 1922 | Link | Link |
** Indicates possible name on tombstone (not verified in field or print) and possibly an unmarked gravesite.
| <1880's | 0 | 1950's | 0 |
| 1880's | 0 | 1960's | 0 |
| 1890's | 0 | 1970's | 0 |
| 1900's | 0 | 1980's | 0 |
| 1910's | 1 | 1990's | 0 |
| 1920's | 17 | 2000's | 2 |
| 1930's | 0 | 2010's | 0 |
| 1940's | 0 | 2020's | 0 |
| 2030's | 0 | ||
| Unknown | 0 | Unmarked | 19 |
| Total Bur: 20 | |||
| Unk Infants | 0 | 50's | 2 |
| Infants | 7 | 60's | 1 |
| 10's | 0 | 70's | 2 |
| 20's | 2 | 80's | 2 |
| 30's | 0 | >80's | 2 |
| 40's | 2 | Unknown | 0 |
| Total Different Surnames: | 16 |
| Top 3 most prominent Surnames: | Brown x3 |
| McRae x2 | |
| Smith x2 | |
| First buried Surname: | Lee in 1919 |