| Tombstone Surname | Tombstone Name | Full Name | Sex | Birth Date | Death Date | fagLink | PL Website |
|---|---|---|---|---|---|---|---|
| Sheffield | Arter Sheffield | Arthur John Wesley (Arter) Sheffield | M | 13 JAN 1868 | 18 MAY 1954 | Link | |
| Sheffield | Becky Sheffield | Becky Sheffield | F | UNKNOWN | UNKNOWN | ||
| Sheffield | Bobby Ray Sheffield | Bobby Ray Sheffield | M | 11 SEP 1945 | 17 FEB 1990 | Link | |
| Sheffield | David E. Sheffield | David Edward Sheffield Sr | M | 28 JUL 1955 | 26 AUG 2012 | Link | |
| Sheffield | David S. Sheffield | David S. Sheffield | M | 14 DEC 2012 | 12 JAN 2013 | Link | |
| Sheffield | George F. Sheffield | George Franklin Sheffield | M | 16 DEC 1909 | 12 JUN 1962 | Link | |
| Sheffield | J Cox Wall Sheffield** | J Cox Wall Sheffield | M | 1927 | 6 DEC 1933 | ||
| Sheffield | Janet Sheffield | Janet Sheffield | F | UNKNOWN | UNKNOWN | ||
| Sheffield | Jimmy Bo Sheffield | Jimmy Shawn (Bo) Sheffield | M | 1973 | 2003 | Link | |
| Sheffield | John B Sheffield** | John B Sheffield | M | NOV 1853 | 31 MAR 1931 | ||
| Sheffield | John Sheffield | John B Sheffield | M | 1 DEC 1855 | 31 MAR 1931 | ||
| Sheffield | Mary Pearl Sheffield | Mary Pearl Sheffield | F | 23 FEB 1910 | 30 NOV 1975 | Link | |
| Sheffield | Missie Sheffield | Missouri B. (Missie) Sheffield | F | 1904 | 12 OCT 1923 | ||
| Flanders | Rebbeca S. Flanders** | Rebbeca Sheffield | F | 1849 | 23 JUN 1940 | ||
| Sheffield | Thomas F. Sheffield** | Thomas Franklin Sheffield | M | 2 MAR 1944 | 14 JUL 2015 | Link | |
| Sheffield | Vassie Sheffield | Vassie Sheffield | F | 1918 | 12 OCT 1923 | ||
| Sheffield | Walt Sheffield | Walt Sheffield | M | UNKNOWN | UNKNOWN | ||
| Tripp | Infants (2) Tripp** | Infants (2) Tripp | U | UNKNOWN | UNKNOWN | ||
| Sheffield | Mary Ann W. Sheffield | Mary Ann (Annie) Wilkerson | F | 29 AUG 1885 | 17 JUN 1958 | Link |
** Indicates possible name on tombstone (not verified in field or print) and possibly an unmarked gravesite.
| <1880's | 0 | 1950's | 2 |
| 1880's | 0 | 1960's | 1 |
| 1890's | 0 | 1970's | 1 |
| 1900's | 0 | 1980's | 0 |
| 1910's | 0 | 1990's | 1 |
| 1920's | 2 | 2000's | 1 |
| 1930's | 3 | 2010's | 3 |
| 1940's | 1 | 2020's | 0 |
| 2030's | 0 | ||
| Unknown | 0 | Unmarked | 5 |
| Total Bur: 19 | |||
| Unk Infants | 0 | 50's | 2 |
| Infants | 3 | 60's | 1 |
| 10's | 1 | 70's | 4 |
| 20's | 0 | 80's | 1 |
| 30's | 1 | >80's | 1 |
| 40's | 1 | Unknown | 0 |
| Total Different Surnames: | 3 |
| Top 3 most prominent Surnames: | Sheffield x17 |
| Flanders x1 | |
| Tripp x1 | |
| First buried Surname: | Sheffield in 1923 |