| Tombstone Surname ⇅ | Tombstone Name ⇅ | Full Name ⇅ | Sex ⇅ | Birth Date ⇅ | Death Date ⇅ | fagLink | PL Website |
|---|---|---|---|---|---|---|---|
| Jones | Candi Lei Jones | Candi Lei Jones | F | 24 MAR 1985 | 28 OCT 2002 | ||
| Jones | Jack C. Jones | Jackson Clifford (Jack) Jones | M | 5 APR 1937 | 11 JAN 1999 | ||
| Jones | Kaytlyn B. Jones** | Kaytlyn Brooke Jones | F | ABT 2001 | 25 AUG 2020 | ||
| Jones | Caroline J. Jones | Ruby Carolyn Jones | F | 22 JUN 1952 | 13 MAR 2016 | ||
| Swearingen | Darling W. Swearingen Jr** | William Darling Swearingen | M | MAR 1859 | 1908 |
** Indicates possible name on tombstone (not verified in field or print) and possibly an unmarked gravesite.
| <1880's | 0 | 1950's | 0 |
| 1880's | 0 | 1960's | 0 |
| 1890's | 0 | 1970's | 0 |
| 1900's | 1 | 1980's | 0 |
| 1910's | 0 | 1990's | 1 |
| 1920's | 0 | 2000's | 1 |
| 1930's | 0 | 2010's | 1 |
| 1940's | 0 | 2020's | 1 |
| 2030's | 0 | ||
| Unknown | 0 | Unmarked | 2 |
| Total Bur: 5 | |||
| Unk Infants | 0 | 50's | 0 |
| Infants | 0 | 60's | 2 |
| 10's | 2 | 70's | 0 |
| 20's | 0 | 80's | 0 |
| 30's | 0 | >80's | 0 |
| 40's | 1 | Unknown | 0 |
| Total Different Surnames: | 2 |
| Top 3 most prominent Surnames: | Jones x4 |
| Swearingen x1 | |
| First buried Surname: | Swearingen in 1908 |