| Tombstone Surname ⇅ | Tombstone Name ⇅ | Full Name ⇅ | Sex ⇅ | Birth Date ⇅ | Death Date ⇅ | fagLink | PL Website |
|---|---|---|---|---|---|---|---|
| Evans | John T. Evans | John T. Evans | M | 4 SEP 1871 | 29 SEP 1874 | Link | |
| Evans | Nicholas P. Evans | Nicholas (Nick) P. (Dock) Evans | M | 19 MAR 1843 | 27 AUG 1876 | Link | |
| Livingston | Quennie Livingston | Queen Ann Evans | F | DEC 1834 | 1914 | Link | |
| Odom | Iverson Odom | Iverson Odom | M | 9 AUG 1886 | 22 MAY 1887 | Link |
** Indicates possible name on tombstone (not verified in field or print) and possibly an unmarked gravesite.
| <1880's | 2 | 1950's | 0 |
| 1880's | 1 | 1960's | 0 |
| 1890's | 0 | 1970's | 0 |
| 1900's | 0 | 1980's | 0 |
| 1910's | 1 | 1990's | 0 |
| 1920's | 0 | 2000's | 0 |
| 1930's | 0 | 2010's | 0 |
| 1940's | 0 | 2020's | 0 |
| 2030's | 0 | ||
| Unknown | 0 | Unmarked | 0 |
| Total Bur: 4 | |||
| Unk Infants | 0 | 50's | 0 |
| Infants | 2 | 60's | 0 |
| 10's | 0 | 70's | 0 |
| 20's | 0 | 80's | 1 |
| 30's | 1 | >80's | 0 |
| 40's | 0 | Unknown | 0 |
| Total Different Surnames: | 3 |
| Top 3 most prominent Surnames: | Evans x2 |
| Livingston x1 | |
| Odom x1 | |
| First buried Surname: | Evans in 1874 |