| TS Surname | TS Name | Full Name | Sex | Birth Date | Death Date | fagLink |
|---|---|---|---|---|---|---|
| Phillips | Mrs William (Bill) Phillips | ?150 ? | F | UNKNOWN | UNKNOWN | Link |
| Smith | Martha Smith | Martha ? | F | UNKNOWN | UNKNOWN | Link |
| Dennis | William Dennis | William Dennis | M | 30 JUL 1886 | 27 DEC 1886 | Link |
| Peacock | John M. Peacock | John M. Peacock | M | OCT 1820 | AUG 1867 | |
| Peacock | Mary Elizabeth Peacock | Mary Elizabeth Peacock | F | 14 SEP 1844 | 8 FEB 1884 | Link |
| Southerland | Sarah P. Southerland** | Sarah Ellen Peacock | F | 10 SEP 1825 | 24 NOV 1881 | Link |
| S. | K. S.** | K. S | U | UNKNOWN | UNKNOWN | |
| S | R. S** | R. S | U | UNKNOWN | UNKNOWN | |
| Southerland | E. Southerland | E. Southerland | M | 1825 | 1881 | Link |
| Southerland | W. Southerland | William Thomas Southerland Sr | M | 25 JUN 1806 | 19 OCT 1867 | Link |
** Indicates possible name on tombstone (not verified in field or print) and possibly an unmarked gravesite.
| <1880's | 2 | 1950's | 0 |
| 1880's | 4 | 1960's | 0 |
| 1890's | 0 | 1970's | 0 |
| 1900's | 0 | 1980's | 0 |
| 1910's | 0 | 1990's | 0 |
| 1920's | 0 | 2000's | 0 |
| 1930's | 0 | 2010's | 0 |
| 1940's | 0 | 2020's | 0 |
| 2030's | 0 | ||
| Unknown | 0 | Unmarked | 3 |
| Total Bur: 10 | |||
| Unk Infants | 0 | 50's | 2 |
| Infants | 1 | 60's | 1 |
| 10's | 0 | 70's | 0 |
| 20's | 0 | 80's | 0 |
| 30's | 0 | >80's | 0 |
| 40's | 2 | Unknown | 0 |
| Total Different Surnames: | 7 |
| Top 3 most prominent Surnames: | Southerland x3 |
| Peacock x2 | |
| Phillips x1 | |
| First buried Surname: | Peacock in 1867 |