Some Genealogical Statistics
This database has 69,028 names (51,942 individuals) |
Head of households account for 12,578 people | Non-Dodge Spouses and Non-Dodge Children account for 4,508 people |
A Surnames: 95 different surnames | Allen with 266 people | Nearly 40 surnames with only 1 person listed |
B Surnames: 365 different surnames | Brown with 725 people | Over 170 surnames with only 1 person listed |
C Surnames: 281 different surnames | Coleman with 409 people | Over 125 surnames with only 1 person listed |
D Surnames: 174 different surnames | Davis with 394 people | Over 170 surnames with only 1 person listed |
E Surnames: 77 different surnames | Evans with 734 people | Nearly 40 surnames with only 1 person listed |
F Surnames: 143 different surnames | Floyd with 315 people | Over 70 surnames with only 1 person listed |
G Surnames: 169 different surnames | Giddens with 491 people | Over 90 surnames with only 1 person listed |
H Surnames: 297 different surnames | Harrell with 815 people | Over 140 surnames with only 1 person listed |
I Surnames: 15 different surnames | Ivey with 17 people | Nearly 7 surnames with only 1 person listed |
J Surnames: 55 different surnames | Jones with 890 people | Over 25 surnames with only 1 person listed |
K Surnames: 90 different surnames | Kirkley with 118 people | Over 45 surnames with only 1 person listed |
L Surnames: 182 different surnames | Lowery with 228 people | Over 90 surnames with only 1 person listed |
M Surnames: 360 different surnames | Mullis with 1184 people | Over 180 surnames with only 1 person listed |
N Surnames: 60 different surnames | Nicholson with 89 people | Nearly 30 surnames with only 1 person listed |
O Surnames: 46 different surnames | Oxley & Owens with over 55 people | Over 15 surnames with only 1 person listed |
P Surnames: 183 different surnames | Peacock with 775 people | Nearly 90 surnames with only 1 person listed |
Q Surnames: 7 different surnames | Quillian with 12 people | Over 3 surnames with only 1 person listed |
R Surnames: 160 different surnames | Rogers with l601 people | Nearly 65 surnames with only 1 person listed |
S Surnames: 342 different surnames | Smith with 833 people | Nearly 185 surnames with only 1 person listed |
T Surnames: 115 different surnames | Thompson with 402 people | Over 55 surnames with only 1 person listed |
U Surnames: 8 different surnames | Ussery with 56 people | Nearly 4 surnames with only 1 person listed |
V Surnames: 36 different surnames | Vaughn with 125 people | Nearly 20 surnames with only 1 person listed |
W Surnames: 200 different surnames | Williams with 693 people | Over 85 surnames with only 1 person listed |
X Surnames: None | ||
Y Surnames: 24 different surnames | Yawn with 297 people | Nearly 10 surnames with only 1 person listed |
Z Surnames: 6 different surnames | Zeesman with 5 people | Over 4 surnames with only 1 person listed |
Email Webmaster
Last Update: 30 Nov 2022